| Market Report Week of | 09/20/2024 |
|---|---|
| Number of Cattle Sold | 1225 |
| Steers 300 | 4.10-5.45 |
| Steers 400 | 4.10-4.85 |
| Steers 500 | 4.20-4.60 |
| Steers 600 | 3.55-3.88 |
| Steers 700 | 3.50-3.80 |
| Steers 800 | 3.20-3.50 |
| Steers 900 | 3.00-3.30 |
| Steers 1000 | 2.60-3.05 |
| Heiffers 300 | 3.45-4.50 |
| Heifers 400 | 3.60-4.20 |
| Heifers 500 | 3.50-3.75 |
| Heifers 600 | 3.25-3.50 |
| Heifers 700 | 3.10-3.35 |
| Heifers 800 | 2.95-3.20 |
| Heifers 900 | 2.75-3.10 |
| Heifers 1000 | 2.55-2.95 |
| Heiferettes | 2.20-2.45 |
| Mature Bulls | 1.95-2.15 |
| Cows D1 & D2 | 1.50-1.65 |
| Cows D3 | 1.30-1.50 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 3400.00-3900.00 |
| Bred Heifers Medium | 2900.00-3400.00 |
| Bred Cows Good | 3000.00-3800.00 |
| Bred Cows Medium | 2400.00-3000.00 |
