| Market Report Week of | 11/01/2024 |
|---|---|
| Number of Cattle Sold | 3455 |
| Steers 300 | 4.90-5.60 |
| Steers 400 | 4.64-5.28 |
| Steers 500 | 4.20-4.84 |
| Steers 600 | 3.84-4.10 |
| Steers 700 | 3.67-3.92 |
| Steers 800 | 3.20-3.55 |
| Steers 900 | 3.00-3.30 |
| Steers 1000 | 2.85-3.15 |
| Heiffers 300 | 4.15-4.92 |
| Heifers 400 | 4.00-4.68 |
| Heifers 500 | 3.53-4.19 |
| Heifers 600 | 3.44-3.68 |
| Heifers 700 | 3.25-3.50 |
| Heifers 800 | 3.00-3.20 |
| Heifers 900 | 2.90-3.10 |
| Heifers 1000 | 2.48-2.95 |
| Heiferettes | 2.05-2.40 |
| Mature Bulls | 1.70-2.05 |
| Cows D1 & D2 | 1.45-1.65 |
| Cows D3 | 1.20-1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.70-1.90 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
