| Market Report Week of | 11/05/2024 |
|---|---|
| Number of Cattle Sold | 2506 |
| Steers 300 | 4.90 - 5.67 |
| Steers 400 | 4.64 - 5.48 |
| Steers 500 | 4.25 - 4.93 |
| Steers 600 | 3.81 - 4.12 |
| Steers 700 | 3.67 - 3.90 |
| Steers 800 | 3.20 - 3.55 |
| Steers 900 | 3.00 - 3.30 |
| Steers 1000 | 2.85 - 3.15 |
| Heiffers 300 | 4.20 - 4.70 |
| Heifers 400 | 4.00 - 4.69 |
| Heifers 500 | 3.58 - 4.13 |
| Heifers 600 | 3.44 - 3.63 |
| Heifers 700 | 3.34 - 3.59 |
| Heifers 800 | 3.00 - 3.20 |
| Heifers 900 | 2.90 - 3.10 |
| Heifers 1000 | 2.48 - 2.95 |
| Heiferettes | 2.05 - 2.40 |
| Mature Bulls | 1.70 - 2.08 |
| Cows D1 & D2 | 1.45 - 1.65 |
| Cows D3 | 1.20 - 1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.70 - 1.90 |
| Holstein Cows Good | 1.20 - 1.40 |
| Holstein Cows Medium | 0.95 - 1.20 |
| Bred Heifers Good | 3400.00 - 3900.00 |
| Bred Heifers Medium | 2900.00 - 3400.00 |
| Bred Cows Good | 3000.00 - 3800.00 |
| Bred Cows Medium | 2400.00 - 3000.00 |
