| Market Report Week of | 11/12/2024 |
|---|---|
| Number of Cattle Sold | 2575 |
| Steers 300 | 5.00 - 5.75 |
| Steers 400 | 4.92 - 5.69 |
| Steers 500 | 4.40 - 5.07 |
| Steers 600 | 3.86 - 4.23 |
| Steers 700 | 3.70 - 3.96 |
| Steers 800 | 3.20 - 3.55 |
| Steers 900 | 3.00 - 3.30 |
| Steers 1000 | 2.85 - 3.15 |
| Heiffers 300 | 4.41 - 4.90 |
| Heifers 400 | 4.18 - 4.76 |
| Heifers 500 | 3.86 - 4.32 |
| Heifers 600 | 3.35 - 3.70 |
| Heifers 700 | 3.30 - 3.59 |
| Heifers 800 | 3.00 - 3.20 |
| Heifers 900 | 2.90 - 3.10 |
| Heifers 1000 | 2.48 - 2.95 |
| Heiferettes | 2.05 - 2.40 |
| Mature Bulls | 1.70 - 2.08 |
| Cows D1 & D2 | 1.45 - 1.65 |
| Cows D3 | 1.20 - 1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.70 - 1.92 |
| Holstein Cows Good | 1.20 - 1.40 |
| Holstein Cows Medium | 0.95 - 1.20 |
| Bred Heifers Good | 3400.00 - 3900.00 |
| Bred Heifers Medium | 2900.00 - 3400.00 |
| Bred Cows Good | 3000.00 - 3800.00 |
| Bred Cows Medium | 2400.00 - 3000.00 |
