| Market Report Week of | 11/19/2024 |
|---|---|
| Number of Cattle Sold | 1563 |
| Steers 300 | 5.27 - 5.92 |
| Steers 400 | 5.13 - 5.90 |
| Steers 500 | 4.64 - 5.19 |
| Steers 600 | 3.96 - 4.35 |
| Steers 700 | 3.67 - 4.07 |
| Steers 800 | 3.30 - 3.63 |
| Steers 900 | 3.00 - 3.30 |
| Steers 1000 | 2.85 - 3.15 |
| Heiffers 300 | 4.43 - 4.93 |
| Heifers 400 | 4.24 - 4.90 |
| Heifers 500 | 3.95 - 4.54 |
| Heifers 600 | 3.57 - 3.75 |
| Heifers 700 | 3.44 - 3.68 |
| Heifers 800 | 3.00 - 3.30 |
| Heifers 900 | 2.90 - 3.10 |
| Heifers 1000 | 2.65 - 2.95 |
| Heiferettes | 2.05 - 2.40 |
| Mature Bulls | 1.70 - 2.10 |
| Cows D1 & D2 | 1.45 - 1.65 |
| Cows D3 | 1.20 - 1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.70 - 1.86 |
| Holstein Cows Good | 1.20 - 1.40 |
| Holstein Cows Medium | 0.95 - 1.20 |
| Bred Heifers Good | 3400.00 - 3900.00 |
| Bred Heifers Medium | 2900.00 - 3400.00 |
| Bred Cows Good | 3000.00 - 3800.00 |
| Bred Cows Medium | 2400.00 - 3000.00 |
