| Market Report Week of | 12/03/2024 |
|---|---|
| Number of Cattle Sold | 2875 |
| Steers 300 | 5.80-6.39 |
| Steers 400 | 5.25-5.92 |
| Steers 500 | 4.76-5.43 |
| Steers 600 | 4.10-4.55 |
| Steers 700 | 3.86-4.19 |
| Steers 800 | 3.30-3.68 |
| Steers 900 | 3.00-3.30 |
| Steers 1000 | 2.65-3.10 |
| Heiffers 300 | 4.70-5.30 |
| Heifers 400 | 4.65-5.08 |
| Heifers 500 | 4.19-4.74 |
| Heifers 600 | 3.59-4.16 |
| Heifers 700 | 3.35-3.73 |
| Heifers 800 | 3.00-3.30 |
| Heifers 900 | 2.90-3.25 |
| Heifers 1000 | 2.70-3.08 |
| Heiferettes | 2.05-2.40 |
| Mature Bulls | 1.70-2.10 |
| Cows D1 & D2 | 1.45-1.65 |
| Cows D3 | 1.20-1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.70-1.90 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 3600.00-4050.00 |
| Bred Heifers Medium | 3000.00-3500.00 |
| Bred Cows Good | 3500.00-4250.00 |
| Bred Cows Medium | 3000.00-3400.00 |
