| Market Report Week of | 04/22/2025 |
|---|---|
| Number of Cattle Sold | 347 |
| Steers 300 | 6.05 - 6.50 |
| Steers 400 | 5.95 - 6.22 |
| Steers 500 | 5.65 - 6.07 |
| Steers 600 | 4.60 - 5.02 |
| Steers 700 | 4.26 - 4.60 |
| Steers 800 | 3.68 - 4.15 |
| Steers 900 | 3.50 - 3.70 |
| Steers 1000 | 3.05 - 3.45 |
| Heiffers 300 | 4.90 - 5.90 |
| Heifers 400 | 5.20 - 5.53 |
| Heifers 500 | 4.77 - 5.47 |
| Heifers 600 | 4.24 - 4.72 |
| Heifers 700 | 3.99 - 4.30 |
| Heifers 800 | 3.63 - 3.82 |
| Heifers 900 | 3.20 - 3.59 |
| Heifers 1000 | 3.00 - 3.26 |
| Heiferettes | 2.50 - 3.25 |
| Mature Bulls | 1.80 - 2.50 |
| Cows D1 & D2 | 1.95 - 2.30 |
| Cows D3 | 1.70 - 1.90 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.00 - 2.65 |
| Holstein Cows Good | 1.50 - 1.80 |
| Holstein Cows Medium | 1.20 - 1.45 |
| Bred Heifers Good | 4400.00 - 5000.00 |
| Bred Heifers Medium | 3800.00 - 4300.00 |
| Bred Cows Good | 4200.00 - 4900.00 |
| Bred Cows Medium | 3500.00 - 4100.00 |
