Market Report Week of | 06/10/2025 |
---|---|
Number of Cattle Sold | 450 |
Steers 300 | 5.50 - 6.50 |
Steers 400 | 5.70 - 6.40 |
Steers 500 | 5.60 - 6.00 |
Steers 600 | 4.60 - 5.10 |
Steers 700 | 4.30 - 4.70 |
Steers 800 | 3.80 - 4.67 |
Steers 900 | 3.50 - 3.85 |
Steers 1000 | 3.20 - 3.65 |
Heiffers 300 | 5.00 - 6.05 |
Heifers 400 | 5.10 - 5.70 |
Heifers 500 | 5.20 - 5.65 |
Heifers 600 | 4.50 - 5.00 |
Heifers 700 | 4.00 - 4.50 |
Heifers 800 | 3.60 - 4.10 |
Heifers 900 | 3.10 - 3.60 |
Heifers 1000 | 3.00 - 3.30 |
Heiferettes | 2.50 - 3.20 |
Mature Bulls | 1.95 - 2.68 |
Cows D1 & D2 | 2.05 - 2.25 |
Cows D3 | 1.75 - 2.05 |
Cow/Calf Pairs Good | 5000.00 - 6000.00 |
Cow/Calf Pairs Medium | 4000.00 - 4900.00 |
Cow Calf Pairs | |
Feeder Cows | 2.30 - 2.50 |
Holstein Cows Good | 1.75 - 2.07 |
Holstein Cows Medium | 1.50 - 1.70 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |