Market Report Week of | 06/24/2025 |
---|---|
Number of Cattle Sold | 245 |
Steers 300 | 5.50-6.50 |
Steers 400 | 5.70-6.30 |
Steers 500 | 5.60-6.25 |
Steers 600 | 5.00-5.40 |
Steers 700 | 4.30-4.80 |
Steers 800 | 3.80-4.67 |
Steers 900 | 3.50-3.92 |
Steers 1000 | 3.20-3.65 |
Heiffers 300 | 5.00-6.05 |
Heifers 400 | 5.10-5.60 |
Heifers 500 | 5.05-5.55 |
Heifers 600 | 4.70-5.28 |
Heifers 700 | 4.20-4.75 |
Heifers 800 | 3.50-4.00 |
Heifers 900 | 3.10-3.85 |
Heifers 1000 | 2.95-3.35 |
Heiferettes | 2.50-3.42 |
Mature Bulls | 1.95-2.60 |
Cows D1 & D2 | 2.00-2.20 |
Cows D3 | 1.75-2.00 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 4300-5550 |
Feeder Cows | 2.25-2.70 |
Holstein Cows Good | 1.75-2.07 |
Holstein Cows Medium | 1.50-1.70 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |