| Market Report Week of | 02/17/2026 |
|---|---|
| Number of Cattle Sold | 1100 |
| Steers 300 | 8.00-9.00 |
| Steers 400 | 7.60-8.20 |
| Steers 500 | 7.00-7.58 |
| Steers 600 | 5.84-6.48 |
| Steers 700 | 5.28-5.94 |
| Steers 800 | 4.80-5.05 |
| Steers 900 | 4.20-4.81 |
| Steers 1000 | 3.90-4.55 |
| Heiffers 300 | 7.00-7.95 |
| Heifers 400 | 6.85-7.60 |
| Heifers 500 | 6.10-6.90 |
| Heifers 600 | 5.22-5.92 |
| Heifers 700 | 4.75-5.49 |
| Heifers 800 | 4.50-5.10 |
| Heifers 900 | 3.90-4.30 |
| Heifers 1000 | 3.65-4.15 |
| Heiferettes | 2.75-3.60 |
| Mature Bulls | 2.10-2.64 |
| Cows D1 & D2 | 2.10-2.30 |
| Cows D3 | 1.50-1.95 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.65 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 5000-6600 |
| Bred Cows Medium | 3500-5000 |
