| Market Report Week of | 02/24/2026 |
|---|---|
| Number of Cattle Sold | 480 |
| Steers 300 | 8.00-9.10 |
| Steers 400 | 7.60-8.25 |
| Steers 500 | 7.20-7.90 |
| Steers 600 | 5.95-6.61 |
| Steers 700 | 5.35-6.12 |
| Steers 800 | 4.99-5.35 |
| Steers 900 | 4.50-4.85 |
| Steers 1000 | 4.10-4.55 |
| Heiffers 300 | 7.00-7.90 |
| Heifers 400 | 6.70-7.45 |
| Heifers 500 | 6.27-6.90 |
| Heifers 600 | 5.33-5.98 |
| Heifers 700 | 4.84-5.45 |
| Heifers 800 | 4.50-5.10 |
| Heifers 900 | 3.90-4.50 |
| Heifers 1000 | 3.65-4.15 |
| Heiferettes | 2.75-3.60 |
| Mature Bulls | 2.10-2.64 |
| Cows D1 & D2 | 2.10-2.30 |
| Cows D3 | 1.50-1.95 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.65 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 5000-6600 |
| Bred Cows Medium | 3500-5000 |
