| Market Report Week of | 03/10/2026 |
|---|---|
| Number of Cattle Sold | 610 |
| Steers 300 | 8.00-9.00 |
| Steers 400 | 7.50-8.20 |
| Steers 500 | 6.60-7.50 |
| Steers 600 | 5.59-6.40 |
| Steers 700 | 5.30-5.70 |
| Steers 800 | 4.86-5.18 |
| Steers 900 | 4.53-4.68 |
| Steers 1000 | 4.10-4.51 |
| Heiffers 300 | 7.00-7.45 |
| Heifers 400 | 6.60-7.00 |
| Heifers 500 | 5.85-6.76 |
| Heifers 600 | 5.20-5.83 |
| Heifers 700 | 4.74-5.45 |
| Heifers 800 | 4.37-4.91 |
| Heifers 900 | 4.05-4.32 |
| Heifers 1000 | 3.76-4.10 |
| Heiferettes | 2.75-3.60 |
| Mature Bulls | 2.10-2.60 |
| Cows D1 & D2 | 2.10-2.45 |
| Cows D3 | 1.50-2.00 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.65 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 5500.00-6800.00 |
| Bred Cows Medium | 4000.00-5000.00 |
