| Market Report Week of | 04/21/2026 |
|---|---|
| Number of Cattle Sold | 710 |
| Steers 300 | 7.50-8.55 |
| Steers 400 | 7.30-8.00 |
| Steers 500 | 7.05-7.80 |
| Steers 600 | 5.87-6.48 |
| Steers 700 | 5.59-5.99 |
| Steers 800 | 5.00-5.28 |
| Steers 900 | 4.40-4.61 |
| Steers 1000 | 4.10-4.45 |
| Heiffers 300 | 6.50-7.90 |
| Heifers 400 | 6.25-6.70 |
| Heifers 500 | 6.18-6.70 |
| Heifers 600 | 5.24-5.99 |
| Heifers 700 | 4.85-5.50 |
| Heifers 800 | 4.32-4.55 |
| Heifers 900 | 4.10-4.50 |
| Heifers 1000 | 3.90-4.15 |
| Heiferettes | 3.25-3.85 |
| Mature Bulls | 2.10-3.06 |
| Cows D1 & D2 | 2.10-2.60 |
| Cows D3 | 1.50-2.00 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.80 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 5000.00-6200.00 |
| Bred Cows Medium | 4500.00-5000.00 |
