| Market Report Week of | 05/12/2026 |
|---|---|
| Number of Cattle Sold | 685 |
| Steers 300 | 7.00-8.00 |
| Steers 400 | 7.00-8.00 |
| Steers 500 | 6.50-7.25 |
| Steers 600 | 6.25-6.90 |
| Steers 700 | 5.40-5.80 |
| Steers 800 | 4.80-5.25 |
| Steers 900 | 4.40-4.70 |
| Steers 1000 | 4.10-4.45 |
| Heiffers 300 | 6.40-7.30 |
| Heifers 400 | 6.25-6.75 |
| Heifers 500 | 5.65-6.25 |
| Heifers 600 | 5.25-5.91 |
| Heifers 700 | 4.90-5.40 |
| Heifers 800 | 4.20-4.79 |
| Heifers 900 | 4.15-4.39 |
| Heifers 1000 | 3.90-4.10 |
| Heiferettes | 2.85-3.85 |
| Mature Bulls | 2.10-3.00 |
| Cows D1 & D2 | 2.10-2.60 |
| Cows D3 | 1.50-2.00 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.50-2.80 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 6000.00-7000.00 |
| Bred Cows Medium | 5000.00-6000.00 |
