| Market Report Week of | 10/15/2021 |
|---|---|
| Number of Cattle Sold | 2575 |
| Steers 300 | |
| Steers 400 | 2.15-2.54 |
| Steers 500 | 2.05-2.32 |
| Steers 600 | 1.95-2.10 |
| Steers 700 | 1.90-2.05 |
| Steers 800 | 1.70-1.97 |
| Steers 900 | 1.55-1.90 |
| Steers 1000 | 1.45-1.70 |
| Heiffers 300 | |
| Heifers 400 | 1.70-1.96 |
| Heifers 500 | 1.70-1.85 |
| Heifers 600 | 1.65-1.83 |
| Heifers 700 | 1.65-1.78 |
| Heifers 800 | 1.50-1.75 |
| Heifers 900 | 1.45-1.65 |
| Heifers 1000 | 1.35-1.61 |
| Heiferettes | 0.90-1.45 |
| Mature Bulls | 0.80-1.15 |
| Cows D1 & D2 | 0.60-0.77 |
| Cows D3 | 0.50-0.60 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.70-0.90 |
| Holstein Cows Good | 0.60-0.70 |
| Holstein Cows Medium | 0.50-0.60 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
