| Market Report Week of | 02/15/2022 |
|---|---|
| Number of Cattle Sold | 975 |
| Steers 300 | |
| Steers 400 | 2.20-2.46 |
| Steers 500 | 2.15-2.44 |
| Steers 600 | 2.00-2.24 |
| Steers 700 | 1.85-2.09 |
| Steers 800 | 1.75-1.93 |
| Steers 900 | 1.65-1.88 |
| Steers 1000 | 1.65-1.85 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.11 |
| Heifers 500 | 1.70-2.09 |
| Heifers 600 | 1.65-1.94 |
| Heifers 700 | 1.45-1.89 |
| Heifers 800 | 1.40-1.73 |
| Heifers 900 | 1.35-1.65 |
| Heifers 1000 | 1.30-1.60 |
| Heiferettes | 0.80-1.20 |
| Mature Bulls | 0.80-1.05 |
| Cows D1 & D2 | 0.70-0.86 |
| Cows D3 | 0.45-0..65 |
| Cow/Calf Pairs Good | 1500-2100 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.70-0.90 |
| Holstein Cows Good | 0.50-0.70 |
| Holstein Cows Medium | 0.30-0.50 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
