| Market Report Week of | 02/22/2022 |
|---|---|
| Number of Cattle Sold | 700 |
| Steers 300 | |
| Steers 400 | 2.20-2.57 |
| Steers 500 | 2.16-2.48 |
| Steers 600 | 2.05-2.31 |
| Steers 700 | 1.90-2.15 |
| Steers 800 | 1.80-1.94 |
| Steers 900 | 1.65-1.88 |
| Steers 1000 | 1.65-1.85 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.20 |
| Heifers 500 | 1.75-2.17 |
| Heifers 600 | 1.65-1.96 |
| Heifers 700 | 1.45-1.90 |
| Heifers 800 | 1.40-1.73 |
| Heifers 900 | 1.35-1.65 |
| Heifers 1000 | 1.30-1.60 |
| Heiferettes | 0.90-1.30 |
| Mature Bulls | 0.80-1.10 |
| Cows D1 & D2 | 0.80-0.95 |
| Cows D3 | 0.60-0.75 |
| Cow/Calf Pairs Good | 1500-2100 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.00 |
| Holstein Cows Good | 0.50-0.70 |
| Holstein Cows Medium | 0.30-0.50 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
