| Market Report Week of | 04/19/2022 |
|---|---|
| Number of Cattle Sold | 675 |
| Steers 300 | |
| Steers 400 | 2.20-2.45 |
| Steers 500 | 2.20-2.45 |
| Steers 600 | 1.95-2.30 |
| Steers 700 | 1.80-2.17 |
| Steers 800 | 1.70-2.03 |
| Steers 900 | 1.55-1.75 |
| Steers 1000 | 1.50-1.65 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.10 |
| Heifers 500 | 1.80-2.10 |
| Heifers 600 | 1.70-1.92 |
| Heifers 700 | 1.70-1.90 |
| Heifers 800 | 1.50-1.74 |
| Heifers 900 | 1.40-1.60 |
| Heifers 1000 | 1.30-1.55 |
| Heiferettes | 0.85-1.35 |
| Mature Bulls | 0.85-1.22 |
| Cows D1 & D2 | 0.90-1.10 |
| Cows D3 | 0.75-0.90 |
| Cow/Calf Pairs Good | 1500-2200 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.90-1.15 |
| Holstein Cows Good | 0.55-0.80 |
| Holstein Cows Medium | 0.40-0.60 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
